| <1086 | Wulfric from King Edward (1005-1066) | |||
| 1066 | Notable Event | BATTLE OF HASTINGS | ||
| <1086 | Ralph | i | ||
| <1155 | Alvred | i | ||
| <1155 | c1155 | William (son of Alvred) | i | |
| <1225 | Richard Fitz-William (son of William) | i | ||
| <1228 | 1228 | John de Montacute (son of Richard) | i | |
| <1285 | 1285 | Isabel de Montacute | i | |
| <1285 | 1285+ | TENANT - William Graundyn | i | |
| <1293 | 1293+ | Roger de Leyburn | i | |
| <1305 | 1305+ | Richard de Refham | i | |
| <1316 | 1316+ | John Fillol | i | |
| 1348 | 1349 | Notable Event | BLACK DEATH | |
| <1363 | 1363+ | Richard Stonore | i | |
| <1412 | 1412+ | John Halle, Snr | i,iv,v | |
| <1428 | c1449 | William Halle | i,v | |
| c1449 | 1511+ | Henry Halle | i,v | |
| <1521 | 1536+ | William Halle | iv | |
First Division of ownership into two parts - Moiety One
| <1542 | 1543 | John a Broke | i | |
| 1543 | 1555 | William a Broke | i | |
| 1555 | 1555+ | John a Broke | i | |
| <1580 | 1598 | Jane Draper | i |
First Division of ownership into two parts - Moiety Two
| <1542 | 1542+ | Thomas Jorden | i | |
| <1575 | 1575 | William Jorden | i |
First Ownership Convergence
| <1598 | 1598+ | Jane Draper | i | |
| 1598 | 1646 | Thomas Wood | i,iii | |
| <1642 | 1642+ | TENANT - Name not known | iii | |
| 1642 | 1649 | Notable Event | ENGLISH CIVIL WAR | |
| 1646 | 1658 | Thomas Wood. Jnr. | i | |
| 1658 | 1658+ | Richard Wood | i | |
| <1662 | 1664+ | TENANT - Thomas Reed | i,ii | |
| <1692 | 1692+ | Mary Wood | i | |
| 1692 | 1692+ | TENANT - Edward Alfrey | i |
Second Division of ownership into two parts - Moiety One
| <1709 | 1715+ | Thomas Sawyer | i | |
| <1737 | 1737 | Stephen Sawyer | i | |
| 1737 | 1748 | John Sawyer | i |
Second Division of ownership into two parts - Moiety Two
| <1709 | 1709+ | John Miller | i | |
| <1715 | 1748 | William Constable | i |
Second Ownership Convergence
| 1748 | 1748+ | John Brean | i | |
| <1830 | 1830 | F. F. Brean | i | |
| 1830 | 1830+ | Thomas Scutt. Rev. | i | |
| 1926 | Notable Event | WEST DEAN Forest planted | ||
| 1928 | 1952 | Sir Oswald Birley | ||
| 1952 | 1980 | Lady Birley | Started Charleston Festival | |
| 1980 | Robert & Olivia Headlam | Revived Charleston Festival | ||
| to date | Charleston Manor Trust Ltd |
This list is incomplete and subject to constant alterations as new evidence comes to light.
Acknowledgements and sources of data
SNQ Volume 4, No 2 (May 9132) Pages 33-39
PRO E179/258/16 Hearth Tax Returns
Sussex Genealogical Centre Occasional Papers Np 10
SAC Volume 10 Page 142
VHC Sussex Volume 9 Pages 87-88