Key of right hand column - P = Provenance Proven / PA = Provenance Proven documents in ARCHIVE
To jump to section, click on " A " , " B " or " C "
| Title | Date | Location | |
A |
|||
| "A Penicuik Mill Girl" | |||
| "A view of Windsor Castle" | 1939 | Croxteth Hall | |
| "A Woodland Stage" | |||
| Aberdare. 2nd Lord | 1928 | National Galleries of Wales | P |
| Agnew. Joy (daughter of Phillip L. Agnew) | |||
| Ailwyn. The Lord, KCVO | 1924 | Norfolk County Council | |
| Airlee. Dowager Countess of | 1930 | ||
| Ajanta (The Flying Apsaras) | pre 1951 | ||
| Alanbrooke. Field Marshal Viscount, KG | 1942 | ||
| Alba and Berwick. Duke of, KCVO | 1940 | ||
| Alexander. Field Marshal Viscount, of Tunis, KG | 1946 | White's Club | |
| "Alnwick Castle" | pre 1951 | Duke of Northumberland | |
| Annesley. Countess of | 1907 | Glin Castle. Limerick | P |
| Anstruther. Sir Ralph | pre 1915 | ||
| "At Printing House Square" | 1941 | ||
| Atlee. Rt. Hon. Clement R. , CH. MP. | 1947 | University College. Oxford. | P |
| Title | Date | Location | |
B |
|||
| Bailey. Sir Abe, Bart. KCMG. | 1932 | R.I. of International Affairs | P |
| Baldwin. Earl, of Bewdley, KG. | 1938 | Carlton Club | |
| Baldwin. Rt. Hon. Stanley, MP. | 1928 | Westminster Private Collection | P |
| Baruch. The Hon. Bernard | 1928 | The Governor of South Carolina | |
| Beardsley. Miss. Mabel (as Elizabethan page) | pre 1915 | ||
| Bedford, Mrs. Frederick T. | 1935 | Connecticut | P |
| Bedford, Mrs. Frederick T. | 1935 | Connecticut | P |
| Benson. Lady Morvyth | 1931 | ||
| Benson. Mrs. Robert | 1932 | Mrs. Pollen | |
| Birkenhead. Earl of | 1932 | Westminster from N.P.G. | P |
| Birley. Elizabeth, (Oswald's mother) | 1926 | ||
| Birley. Hugh Francis (Oswald's father) | 1903 | ||
| Birley. Hugh Francis (Oswald's father) | 1911 | ||
| Birley. Mark | 1938 | ||
| Birley. Mark | 1943 | ||
| Birley. Marcus | 1941 | ||
| Birley. Maxime | 1933 | ||
| Birley. Maxime | 1950 | ||
| Birley. Rhoda | 1921 | ||
| Birley. Rhoda | 1923 | ||
| Birley. Rhoda | 1931 | ||
| Birley. Rhoda | 1942 | ||
| Buchan-Hepburn. Patrick, MP. | 1913 | ||
| Buchan-Hepburn. T.E. , Esq. | 1913 |
| Title | Date | Location | |
C |
|||
| Campbell. Lt. Col. Colin | pre 1919 | ||
| Camrose. Viscount | c1933 | National Portrait Gallery | P |
| Colonel W. A. Cardwell
Master of Eastbourne Foxhounds 1895-1910 and Mayor of Eastbourne 1886-87 |
c1886 | Eastbourne Town Hall | P |
| Carter. James Walter | 1930 | Virginia Historical Society | P |
| Carter. Margaret Woolfolk | 1930 | Virginia Historical Society | P |
| Cartier. Mamie, of "Show Boat" | 1928 | ||
| Cartier. Mamie, of "Show Boat" | 1930 | ||
| Chamberlain. Neville, MP. | Musee d'Art Moderne. Paris | P | |
| Chamberlain. Mrs. Neville | 1939 | P | |
| Chester. Dr. Paget, Bishop of | 1933 | Musee de Luxembourg | |
| Churchill. Sir Winston | |||
| Churchill. Sir Winston | 1946 | Palace of Westminster | P |
| Churchill. Sir Winston | 1951 | P | |
| Clive. The Late Gen. Edward | 1912 | ||
| Cooch-Behar. HH. The Maharanee of | 1929 | ||
| Cortissoz. Royal (Art Critic - New York Tribune) | 1925 | American Academy of Arts | P |
| Craigmyle. Rt. Hon. Lord | 1939 | P&O Steamship Company | P |
| Crawley. Mrs. George, (with harpsicord) | 1913 | ||
| Crawley. George, Esq. | 1913 | ||
| Crawshay. The Late Codrington | 1909 | ||
| Crichton-Browne. Sir James, FRS. | 1935 | ||
| "Cuckmere Valley" | |||
| "Cuckoo" | pre 1951 | ||
| Curtiss. Lionel, Esq. CH. | 1932 | R.I. of International Affairs | P |