Key of right hand column - P = Provenance Proven / PA = Provenance Proven documents in ARCHIVE
To jump to section, click on " P " , " Q " or " R "
| Title | Date | Location | |
P |
|||
| "Peaches" | pre 1951 | ||
| "Perimal". Government House. Madras | 1927 | Viscount Goschen GCSI. | |
| Philpot. Glyn, ARA | 1920 | National Portrait gallery | P |
| Pike. Mrs. Joseph | 1923 | ||
| Pike. Mrs. Robert Lecky (Oswald's Mother-in-Law) | 1930 | ||
| "Pines". Antibes | pre 1951 | ||
| Plymouth. 2nd Earl of | 1933 | National Galleries of Wales | P |
| Pontypridd. Lord | 1927 | National Galleries of Wales | P |
| Portal. Marshal of the Royal Air Force Viscount, of Hungerford KG | 1942 | ||
| Portman. The Hon. Henry | 1913 | ||
| Portriat Group - Lennoxlove | |||
| Portrait of a Lady | 1908 | ||
| Pound. Admiral of the Fleet Sir Dudley, GCB. | 1942 |
| Title | Date | Location | |
Q |
|||
| Title | Date | Location | |
R |
|||
| Rana. HE Lieut.-Gen. Krishna Shumshere Jung Bahada, KBE. | 1939 | ||
| Reading. Lord. The Lord Chief Justice | pre 1914 | ||
| Reading. Marquess of | |||
| Reardon-Smith. Sir William | 1930 | National Galleries of Wales | P |
| Renwick. Mrs. | 1948 | ||
| Robb. Miss Esme | pre 1914 | ||
| Robb. Montague, Esq. | 1915 | ||
| Room, Charles | 1921 | Canada | P |
| Ross. John | 1913 | ||
| Royden. Lord | Cunard | ||
| Rush. Alderman Arthur Edward, JP
Mayor of Eastbourne 1938/43 |
1943 | Eastbourne Town Hall | P |
| Rutherford. Lord, OM. | 1932 | The Royal Society | |
| Rutland. Ninth Duke of | 1936 | The Duke of Rutland | |
| Ryan. John Barry, Esq. | 1951 |